Usage statistics for v22019057537390130

Summary Period: March 2025
Generated 17-Mar-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 24059
Total Files 23690
Total Pages 23887
Total Visits 345
Total kB Files 1392875
Total Unique Sites 209
Total Unique URLs 63
Total Unique Referrers 65
Total Unique User Agents 95
. Avg Max
Hits per Hour 501 1516
Hits per Day 12029 20860
Files per Day 11845 20637
Pages per Day 11943 20789
Sites per Day 104 151
Visits per Day 172 243
kB Files per Day 696438 1255656
Hits by Response Code
Code 200 - OK 98.47% 23690
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.22% 52
Code 404 - Not Found 1.27% 305
Code 408 - Request Timeout 0.05% 11

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
16 20860 86.70% 20637 87.11% 20789 87.03% 243 70.43% 151 72.25% 1255656 90.15%
17 3199 13.30% 3053 12.89% 3098 12.97% 111 32.17% 89 42.58% 137220 9.85%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 248 496 2.06% 235 471 1.99% 246 493 2.06% 10758 21516 1.54%
1 241 483 2.01% 237 475 2.01% 239 479 2.01% 11099 22199 1.59%
2 248 496 2.06% 236 472 1.99% 238 477 2.00% 10779 21559 1.55%
3 242 484 2.01% 238 477 2.01% 239 479 2.01% 10619 21238 1.52%
4 276 552 2.29% 244 489 2.06% 247 495 2.07% 10544 21088 1.51%
5 246 493 2.05% 238 476 2.01% 240 480 2.01% 10561 21122 1.52%
6 531 1063 4.42% 530 1060 4.47% 531 1063 4.45% 34554 69109 4.96%
7 749 1498 6.23% 747 1495 6.31% 747 1495 6.26% 52296 104591 7.51%
8 751 1503 6.25% 750 1501 6.34% 751 1502 6.29% 52267 104533 7.50%
9 737 1474 6.13% 734 1468 6.20% 736 1472 6.16% 51511 103022 7.40%
10 737 1474 6.13% 735 1471 6.21% 736 1473 6.17% 51746 103492 7.43%
11 739 1479 6.15% 734 1468 6.20% 737 1474 6.17% 51566 103132 7.40%
12 734 1468 6.10% 732 1465 6.18% 733 1467 6.14% 51342 102683 7.37%
13 758 1516 6.30% 753 1506 6.36% 756 1512 6.33% 51070 102141 7.33%
14 737 1474 6.13% 730 1460 6.16% 735 1471 6.16% 51215 102430 7.35%
15 737 1474 6.13% 735 1471 6.21% 736 1473 6.17% 51904 103808 7.45%
16 583 1167 4.85% 580 1161 4.90% 580 1161 4.86% 34825 69649 5.00%
17 410 820 3.41% 401 802 3.39% 398 796 3.33% 14606 29211 2.10%
18 394 789 3.28% 388 777 3.28% 393 786 3.29% 14478 28956 2.08%
19 411 822 3.42% 387 774 3.27% 409 818 3.42% 14105 28210 2.03%
20 387 774 3.22% 384 768 3.24% 385 770 3.22% 14394 28789 2.07%
21 377 754 3.13% 373 747 3.15% 375 750 3.14% 13430 26860 1.93%
22 401 803 3.34% 395 790 3.33% 400 801 3.35% 14334 28668 2.06%
23 351 703 2.92% 323 646 2.73% 350 700 2.93% 12434 24869 1.79%

Top 30 of 63 Total URLs
# Hits kB F URL
1 9479 39.40% 346694 24.89% /webalizer/usage_202503.html
2 6991 29.06% 758920 54.49% /webalizer/usage_202501.html
3 4710 19.58% 47487 3.41% /webalizer/
4 1411 5.86% 157170 11.28% /webalizer/usage_202403.html
5 787 3.27% 81723 5.87% /webalizer/usage_202402.html
6 199 0.83% 197 0.01% /
7 16 0.07% 10 0.00% /deactivated/
8 12 0.05% 23 0.00% /froxlor/
9 9 0.04% 54 0.00% /webalizer/usage_202105.html
10 5 0.02% 30 0.00% /webalizer/usage_202405.html
11 5 0.02% 32 0.00% /webalizer/usage_202407.html
12 4 0.02% 13 0.00% /html/
13 3 0.01% 19 0.00% /webalizer/usage_202404.html
14 3 0.01% 18 0.00% /webalizer/usage_202406.html
15 3 0.01% 12 0.00% /webalizer/usage_202408.html
16 3 0.01% 18 0.00% /webalizer/usage_202409.html
17 2 0.01% 10 0.00% /webalizer/usage_202002.html
18 2 0.01% 14 0.00% /webalizer/usage_202311.html
19 2 0.01% 12 0.00% /webalizer/usage_202312.html
20 2 0.01% 13 0.00% /webalizer/usage_202411.html
21 1 0.00% 6 0.00% /froxlor/css/jquery-ui.min.css
22 1 0.00% 32 0.00% /froxlor/js/jquery-ui.min.js
23 1 0.00% 33 0.00% /froxlor/js/jquery.min.js
24 1 0.00% 11 0.00% /froxlor/js/jquery.tablesorter.min.js
25 1 0.00% 1 0.00% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
26 1 0.00% 6 0.00% /froxlor/templates/Sparkle/assets/css/main.css
27 1 0.00% 2 0.00% /froxlor/templates/Sparkle/assets/js/autosize.min.js
28 1 0.00% 2 0.00% /froxlor/templates/Sparkle/assets/js/circular.js
29 1 0.00% 9 0.00% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
30 1 0.00% 2 0.00% /froxlor/templates/Sparkle/assets/js/main.js

Top 10 of 63 Total URLs By kB F
# Hits kB F URL
1 6991 29.06% 758920 54.49% /webalizer/usage_202501.html
2 9479 39.40% 346694 24.89% /webalizer/usage_202503.html
3 1411 5.86% 157170 11.28% /webalizer/usage_202403.html
4 787 3.27% 81723 5.87% /webalizer/usage_202402.html
5 4710 19.58% 47487 3.41% /webalizer/
6 199 0.83% 197 0.01% /
7 9 0.04% 54 0.00% /webalizer/usage_202105.html
8 1 0.00% 33 0.00% /froxlor/js/jquery.min.js
9 5 0.02% 32 0.00% /webalizer/usage_202407.html
10 1 0.00% 32 0.00% /froxlor/js/jquery-ui.min.js

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 199 0.83% 150 46.44% /
2 1411 5.86% 111 34.37% /webalizer/usage_202403.html
3 12 0.05% 5 1.55% /froxlor/
4 9 0.04% 5 1.55% /webalizer/usage_202105.html
5 9479 39.40% 5 1.55% /webalizer/usage_202503.html
6 5 0.02% 4 1.24% /webalizer/usage_202405.html
7 5 0.02% 4 1.24% /webalizer/usage_202407.html
8 16 0.07% 3 0.93% /deactivated/
9 4710 19.58% 3 0.93% /webalizer/
10 787 3.27% 3 0.93% /webalizer/usage_202402.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 199 0.83% 132 43.71% /
2 1411 5.86% 104 34.44% /webalizer/usage_202403.html
3 12 0.05% 6 1.99% /froxlor/
4 4710 19.58% 5 1.66% /webalizer/
5 9 0.04% 5 1.66% /webalizer/usage_202105.html
6 9479 39.40% 5 1.66% /webalizer/usage_202503.html
7 16 0.07% 4 1.32% /deactivated/
8 5 0.02% 4 1.32% /webalizer/usage_202405.html
9 5 0.02% 4 1.32% /webalizer/usage_202407.html
10 6991 29.06% 3 0.99% /webalizer/usage_202501.html

Top 30 of 209 Total Sites
# Hits Files kB F Visits Hostname
1 9468 39.35% 9468 39.97% 346664 24.89% 1 0.29% 62.60.245.214
2 6988 29.05% 6988 29.50% 758901 54.48% 1 0.29% 94.130.140.121
3 5478 22.77% 5478 23.12% 128879 9.25% 1 0.29% 91.201.113.132
4 332 1.38% 332 1.40% 36975 2.65% 1 0.29% 208.65.90.21
5 240 1.00% 240 1.01% 26776 1.92% 3 0.87% 72.195.34.59
6 229 0.95% 229 0.97% 25549 1.83% 3 0.87% 184.178.172.28
7 162 0.67% 162 0.68% 18074 1.30% 7 2.03% 72.49.49.11
8 144 0.60% 144 0.61% 16066 1.15% 6 1.74% 208.102.51.6
9 84 0.35% 84 0.35% 9372 0.67% 13 3.77% 67.201.39.14
10 80 0.33% 80 0.34% 8925 0.64% 19 5.51% 68.71.245.206
11 70 0.29% 70 0.30% 7810 0.56% 14 4.06% 67.201.58.190
12 58 0.24% 1 0.00% 27 0.00% 1 0.29% 45.148.10.34
13 45 0.19% 0 0.00% 24 0.00% 1 0.29% 216.10.250.218
14 45 0.19% 0 0.00% 24 0.00% 1 0.29% 35.195.46.0
15 27 0.11% 13 0.05% 49 0.00% 10 2.90% 62.138.6.15
16 24 0.10% 24 0.10% 17 0.00% 24 6.96% 185.16.38.107
17 23 0.10% 15 0.06% 1486 0.11% 13 3.77% 107.189.13.254
18 23 0.10% 21 0.09% 79 0.01% 1 0.29% 157.90.209.77
19 22 0.09% 22 0.09% 16 0.00% 22 6.38% 178.211.139.120
20 20 0.08% 19 0.08% 69 0.00% 1 0.29% 135.181.213.219
21 20 0.08% 2 0.01% 3 0.00% 2 0.58% 52.170.98.145
22 18 0.07% 18 0.08% 27 0.00% 1 0.29% 149.88.110.54
23 18 0.07% 18 0.08% 27 0.00% 1 0.29% 185.162.35.157
24 16 0.07% 0 0.00% 7 0.00% 0 0.00% 45.55.225.51
25 14 0.06% 2 0.01% 7 0.00% 2 0.58% 193.41.206.12
26 12 0.05% 1 0.00% 6 0.00% 1 0.29% 35.179.110.199
27 12 0.05% 12 0.05% 310 0.02% 1 0.29% 95.217.37.214
28 11 0.05% 1 0.00% 4 0.00% 1 0.29% 138.68.128.100
29 9 0.04% 9 0.04% 25 0.00% 3 0.87% 88.99.62.109
30 8 0.03% 4 0.02% 8 0.00% 1 0.29% 134.122.87.187

Top 10 of 209 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6988 29.05% 6988 29.50% 758901 54.48% 1 0.29% 94.130.140.121
2 9468 39.35% 9468 39.97% 346664 24.89% 1 0.29% 62.60.245.214
3 5478 22.77% 5478 23.12% 128879 9.25% 1 0.29% 91.201.113.132
4 332 1.38% 332 1.40% 36975 2.65% 1 0.29% 208.65.90.21
5 240 1.00% 240 1.01% 26776 1.92% 3 0.87% 72.195.34.59
6 229 0.95% 229 0.97% 25549 1.83% 3 0.87% 184.178.172.28
7 162 0.67% 162 0.68% 18074 1.30% 7 2.03% 72.49.49.11
8 144 0.60% 144 0.61% 16066 1.15% 6 1.74% 208.102.51.6
9 84 0.35% 84 0.35% 9372 0.67% 13 3.77% 67.201.39.14
10 80 0.33% 80 0.34% 8925 0.64% 19 5.51% 68.71.245.206

Top 30 of 65 Total Referrers
# Hits Referrer
1 9468 39.35% https://copicsketch.ru
2 5478 22.77% https://geely-v-spb1.ru/
3 632 2.63% - (Direct Request)
4 429 1.78% https://www.proko.com/@handrigvegano/activity
5 412 1.71% https://www.proko.com/@evdirmuvecog/activity
6 412 1.71% https://www.proko.com/@tracezniteku/activity
7 408 1.70% https://www.proko.com/@newsmensdesysmi/activity
8 404 1.68% https://www.proko.com/@tiodevitoher/activity
9 395 1.64% https://www.proko.com/@nelmicamissu/activity
10 391 1.63% https://www.proko.com/@kayclinutimbu/activity
11 390 1.62% https://www.proko.com/@mobungdingboreat/activity
12 389 1.62% https://www.proko.com/@naiskilquitaidesk/activity
13 386 1.60% https://www.proko.com/@anammevespa/activity
14 385 1.60% https://www.proko.com/@tremcarivido/activity
15 384 1.60% https://www.proko.com/@perpudisbesett/activity
16 377 1.57% https://www.proko.com/@cullucenbeawi/activity
17 375 1.56% https://www.proko.com/@legedumetda/activity
18 372 1.55% https://www.proko.com/@habcellsymcentta/activity
19 370 1.54% https://www.proko.com/@propeaxliwellvo/activity
20 368 1.53% https://www.proko.com/@satesvitinan/activity
21 341 1.42% https://www.proko.com/@cetommalapi/activity
22 90 0.37% https://xn--kr11-rzb.com
23 75 0.31% https://xn--kr13-6na.com
24 70 0.29% https://xn--krakn-9za.cc
25 69 0.29% https://xn--kr-kla.com
26 68 0.28% https://xn--kr12-rzb.com
27 66 0.27% https://xn--rakn-f0a1446b.com
28 65 0.27% https://xn--kr-nia.com
29 64 0.27% https://xn--krken7-xoc.com
30 62 0.26% https://xn--v14-7ua.com

Top 15 of 95 Total User Agents
# Hits User Agent
1 3345 13.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3320 13.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3270 13.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3241 13.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3202 13.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 504 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 489 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 480 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 465 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 276 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 273 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 270 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 259 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 256 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 243 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 24059 100.00% 23690 100.00% 1392875 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23